Whakaahuatanga
Ahuatanga Hanganga
● Ko nga waahanga pehanga ka mau i te rino koranu pai ake me te kaha pai me te pakari o te paanga.
● Ko te hiri kuaha o te BOP pehanga teitei e whakamahi ana i te hiri whakakotahi, he pai ake te hiri mai i te pehanga poka.
● Whakamahia he kuaha maanu, whai waahi ranei, ka taea te hiri me te pai te huri.
● Whakamahia te buriel-momo hinu iriti, Bearing hinge kua wehea i te hinge waipēhi.
● He ngawari te hanganga hinge, ngawari ki te whakaheke me te eke.
● Whakamahia te anga momo pewa nui ki nga taha e rua o te ruma, ka whakawhiti ma te momo pewa huri noa, hei whakaiti i te taumahatanga o te anga i raro i te pehanga.
● Ki te hanganga kiato, iti atu i rite hua ke.
● Ka taea e te anga o roto o te BOP te aukati ki te iti o te pāmahana te whakahaere i te paipa, kia rere te mamaoa i roto i te BOP, ka wera te wera.
Ram Runanga
● Rama Paipa
1. Te hiri o runga 2. Te hiri o mua 3. Te tinana hipi | 1. Te tinana Rame 2. Porowhita 3. Rauma rama 4. Rame rapa 5. Te pupuri rawhi |
HF momo Ram huihui | S momo Ram huihui |
| |
| |
1. Rara kutikuti hipi ki raro 2. rapa hiri o runga 3. rapa hiri matau 4. hiri mata rapa hiri maui 3. rapa hiri ki runga 4. rapa kekeno runga 5. rapa kekeno maui 6. Up shear ram body | |
Hanganga Huihuinga Shear Ram mo te momo S Ram BOP | |
Taurangi Ram
Ka taea te whakamahi i te hipi rereke hei hiri i te diameter rereke o te aho paipa.Ko te hipi taurangi he mea tito o te hipi rereke, te hiri o runga, te hiri o mua.Ko te whakaurunga o te hipi rereke ki te BOP he rite tonu ki te hipi noa, kaua e whakarereke i tetahi waahanga o te BOP.
Te pehanga whakahaere (psi) | Bore(i) | ||||||||
180-7 1/16 | 230-9 | 280-11 | 350-13 5/8 | 430-16 3/4 | 480-18 3/4 | 530-20 3/4 | 540-21 1/4 | 680-26 3/4 | |
140-20000 | |||||||||
105-15000 | S | S | S | S | |||||
70-10000 | S | S | S | S | S | ||||
35-5000 | S | S | S | S | S | S | S | ||
21-3000 | S | S | S | S | S | S | S | ||
14-2000 | S |
Tuhipoka: S Ram BOP Whakatakotoranga me te Tauira
Ko S te tohu S momo hipi hipi BOP
Whakatakotoranga&Tauira | Poka Matua mm(i roto) | Te Mahi Mahi MPa(psi) | Te nui o te hinu mo te whakatuwheratanga (Single Cylinder) | Te nui o te hinu mo te kati(Ireira Kotahi) | Momo Ram | Rahi Rame (i roto) | Te rahi mm | taimaha kg | Waehere BOP e taunaki ana | |||||
roa | whanui | teitei | takakau | rua | ||||||||||
takakau | rua | |||||||||||||
180(71/16 in) raupapa | (2)FZ18-21 | 179.4(71/16) | 21-3000 | 1.6 | 2 | H | mōrahi5 9/16 | 1420 | 645 | 568 | 854 | 855 | 1540 | (2)S04.00 |
(2)FZ18-35 | 179.4(71/16) | 35-5000 | 1.6 | 2 | H | mōrahi5 9/16 | 1420 | 645 | 624 | 910 | 895 | 1580 | (2)S48.00 | |
(2)FZ18-70 | 179.4(71/16) | 70-10000 | 2.2 | 2.5 | H | mōrahi5 9/16 | 1720 | 640 | 897 | 1262 | 1660 | 3020 | (2)S62.00 | |
(2)FZ18-105 | 179.4(71/16) | 105-15000 | 7.4 | 8 | H | mōrahi5 1/2 | 1988 | 820 | 922 | 1372 | 3175 | 5885 | (2)S29.00A | |
230(9in) raupapa | (2)FZ23-21 | 228.6-9 | 21-3000 | 1.3 | 1.5 | HF | mōrahi 7 | 1526 | 565 | 580 | 866 | 705 | 1250 | (2)S79.00 |
(2)FZ23-35 | 228.6-9 | 35-5000 | 4.7 | 5.3 | HF | mōrahi 7 | 2036 | 720 | 805 | 1190 | 1830 | 3415 | (2)S23.00 | |
(2)FZ23-70 | 228.6-9 | 70-10000 | 7 | 8 | H | mōrahi 7 | 2324 | 850 | 1038 | 1518 | 3635 | 6835 | (2)S01.00 | |
(2)FZ23-105 | 228.6-9 | 105-15000 | 10.2 | 10.9 | HF | mōrahi 7 | 2170 | 920 | 1140 | 1640 | 4150 | 7500 | (2)S93.00 | |
280(11in) raupapa | (2)FZ28-21 | 279.4-11 | 21-3000 | 2.7 | 3.2 | S | mōrahi 8 5/8 | 1846 | 675 | 740 | 1100 | 1400 | 2550 | (2)S77.00 |
(2)FZ28-35 | 279.4-11 | 35-5000 | 5.4 | 6.2 | S | mōrahi 8 5/8 | 2265 | 785 | 895 | 1325 | 2475 | 4550 | (2)S45.00 | |
(2)FZ28-70 | 279.4-11 | 70-10000 | 7 | 8 | H | mōrahi 8 5/8 | 2324 | 850 | 1102 | 1582 | 3770 | 6850 | (2)S16.00 | |
(2)FZ28-105 | 279.4-11 | 105-15000 | 14.6 | 16.7 | H | mōrahi 8 5/8 | 2650 | 1050 | 1244 | 1784 | 6303 | 11028 | (2)S67.00 | |
346(135/8 in) raupapa | (2)FZ35-21 | 346.1(135/8) | 21-3000 | 7.8 | 8.9 | S | mōrahi 10 3/4 | 2414 | 760 | 774 | 1164 | 2705 | 5115 | (2)S78.00 |
(2)FZ35-35 | 346.1(135/8) | 35-5000 | 7.9 | 9.3 | S | mōrahi 10 3/4 | 2415 | 847 | 930 | 1370 | 3010 | 5480 | (2)S103.00 | |
(2)FZ35-70 | 346.1(135/8) | 70-10000 | 18 | 20.7 | HF | mōrahi 10 3/4 | 2786 | 1085 | 1276 | 1782 | 6120 | 11135 | (2)S104.00 | |
(2)FZ35-105 | 346.1(135/8) | 105-15000 | 17.4 | 20 | H | mōrahi 10 3/4 | 3074 | 1140 | 1420 | 1985 | 8945 | 16070 | (2)S115.00 | |
425(163/4 in) | (2)FZ43-35 | 425.5(163/4) | 35-5000 | 10.3 | 11.6 | HF | mōrahi 10 3/4 | 2923 | 1190 | 1090 | 1570 | 5300 | 9860 | (2)S95.00 |
476(183/4 in) raupapa | (2)FZ48-35 | 476.3(183/4) | 35-5000 | 24.5 | 27.9 | HF | mōrahi 16 | 3430 | 1440 | 1504 | 2072 | 9758 | 12286 | (2)S116.00 |
(2)FZ48-70 | 476.3(183/4) | 70-10000 | 24.5 | 27.9 | HF | mōrahi 16 | 3430 | 1440 | 1618 | 2186 | 10312 | 20624 | (2)S102.00 | |
527(203/4in) | (2)FZ53-21 | 527.1(203/4) | 21-3000 | 12.2 | 13.6 | HF | mōrahi 16 | 3424 | 1165 | 1065 | 1650 | 6130 | 13355 | (2)S83.00 |
540(211/4 in) raupapa | (2)FZ54-14 | 539.8(211/4) | 14-2000 | 12.1 | 13.8 | HF | mōrahi 16 | 3300 | 1130 | 940 | 1480 | 5560 | 10200 | (2)S33.00 |
(2)FZ54-35 | 539.8(211/4) | 35-5000 | 26 | 29.6 | HF | mōrahi 16 | 3590 | 1445 | 1320 | 1950 | 9270 | 17670 | (2)S105.00 | |
680(263/4in) | (2)FZ68-21 | 679.5(263/4) | 21-3000 | 32.6 | 37 | HF | mōrahi 18 5/8 | 4350 | 1450 | 1250 | 1870 | 12360 | 20290 | (2)S87.00 |
Tuhipoka:1.Ko te pehanga whakamatautau BOP he 1.5 nga wa o te pehanga paerewa | ||||||||||||||
2. Ko te pehanga whakahaere mai i te 8.4Mpa ki te 10.5Mpa |
S Momo Shear Ram Te whakaritenga whakahaere
Momo BOP | tauira BOP | Waehere BOP e taunaki ana | Momo Potakaro | Whakatakotoranga o te putorino drill |
S | (2)FZ 18-70 | (2)S62.00 | Puta noa | |
(2)S92.00 | Porotakaroa me te whakanui tandem | 4 1/2" 16.6lb/ft G-105 PSL-3 | ||
(2)FZ28-35 | (2)S45.00 | Potakaro nui | ||
(2)S100.00 | Potakaro nui | 5" 19.5lb/ft G-105 PSL-3 | ||
(2)FZ 28-70 | (2)S16.00 | Puta noa | ||
(2)S02.00 | Potakaro nui | 5" 19.5lb/ft G-105 PSL-3 | ||
(2)FZ 35-35 | (2)S103.00 | Puta noa | ||
(2)S99.00 | Potakaro nui | 5" 19.5lb/ft G-105 PSL-3 | ||
(2)FZ 35-70 | (2)S104.00 | Puta noa | 5" 19.5lb/ft G-105 PSL-3 | |
(2)S112.00 | Potakaro nui | 5 1/2" 24.7lb/ft G-105 PSL-3 | ||
(2)S117.00 | Porotakaroa me te whakanui tandem | 5 1/2" 24.7lb/ft S-135 PSL-3 | ||
(2)FZ 35-105 | (2)S115.00 | Puta noa | 5" 19.5lb/ft G-105 PSL-3 | |
(2)S113.00 | Porotakaroa me te whakanui tandem | 5 1/2" 24.7lb/ft S-135 PSL-3 | ||
(2)FZ 54-35 | (2)S105.00 | Puta noa | 5" 19.5lb/ft G-105 PSL-3 |
S Momo Taurangi Ram Range
Momo BOP | Tauira BOP | Awhe o Ram Taurangi (i) | |||
S | (2)FZ 18-70 | 2 3/8"-3 1/2" | |||
(2)FZ28-35 | 2 3/8"-3 1/2" | 3 1/2"-5" | |||
(2)FZ 28-70 | 2 3/8"-3 1/2" | 3 1/2"-5" | |||
(2)FZ 35-35 | 2 3/8-3 1/2 | 2 7/8"-5" | 4 1/2-5 1/2 | 5-7" | |
(2)FZ 35-70 | 2 3/8-3 1/2 | 3 1/2-5" | 4 1/2-5 1/2 | 5-7" | |
(2)FZ 35-105 | 2 3/8-3 1/2 | 3 1/2-5" | 4 1/2-5 1/2 | 5-7" | |
(2)FZ 53-21 | 4 1/2"-5 1/2" | ||||
(2)FZ 54-14 | 4 1/2"-5 1/2" | ||||
(2)FZ 54-35 | 4 1/2"-5 1/2" |
He 160tons, 300 tons, 400 tons, 630 tons, 1000 tons, 1600 tons, me te 2500 tons nga taputapu hangahanga, ka taea te hanga i te tekau karamu ki te 55 kirokaramu o te hanga taratara me nga hua hanga tika.
Ko nga taputapu miihini he miihini, he miihini keri, he miihini, he tapahi waea, he CNC me etahi atu.
Ko te maimoatanga wera kei roto ko te whakatikatika, te whakamarumaru, te whakahiato, te tinei, te otinga totoka, te carburizing, etc
Ko te maimoatanga o te mata ko te pupuhi pupuhi, te peita rehu, te electroplating, te electrophoresis, te phosphate me etahi atu
Ko nga taputapu whakamatautau kei roto i te spectrometer, te kaitirotiro metallographic, te mita pakeke, te miihini tensile, te miihini whakamatautau paanga, te kaitao koha matūriki ahuru, te kaitirotiro hapa ultrasonic, e toru nga taunga, aha atu.
Ko nga hua e whakamahia nuitia ana i roto i te umanga petrochemical, nga miihini miihini, nga waahanga motuka, nga waahanga hiko me te reriwe, te whakarewa, te hanga kaipuke, nga hua hoia me etahi atu mara.
Ko te roopu R&D e whakahaere ana i nga mahi whakatauira CAD, CAM, UG, SOLIDWORKS.
Ka whakamahia e matou nga tira mate tino pai hei rauemi mata, ka taea te tukatuka me te pokapū CNC, me te whakarite kia mau te tika o te rino mate me te tino pai o te ngenge, te aukati abrasive, me te whakarite kei te whakaputahia nga whao i te kounga teitei.
Neke atu i te 2000 nga huinga o nga miihini i konei i to taatau kamupene.Ka taea e nga kaihoko te whiriwhiri i tetahi o enei mo te tukatuka hei whakaiti i te utu.Ka mahia e matou he rarangi pukapuka, whakawātea me te tuhi i ia wiki kia pai ai te haere o nga mahi i whakaritea.
Kei te whakahaerehia to maatau whare putunga ma te whai i te punaha whakahaere kounga IATF16949 me te "6S whakahaere hiroki", ka roa te roa o te ratonga ki te pokepokea me te waatea mo te whakamahi me te rokiroki.
Ka hoahoatia, ka hangahia e matou nga papaa i runga i te whiwhinga o nga tuhi a te kaihoko, i nga tauira ranei, katahi ka hangaia e matou te maaka ma te whai i te hoahoa maaka.Ko te nuinga o nga wa ka uru ki roto i nga maakaa te hanga mate, te kuti mate.
Te tapahi pire maitai me te whakamahana
I te nuinga o nga wa, ka whakareri matou i nga taonga e whakamahia ana i roto i nga taonga e whakaatu ana i nga rauemi Nama o 20#, 35#, 45#, 20Cr, 40Cr, 20CrMnTi, 20CrMo, 30CrMo, 35CrMo, 42CrMo, Q4535, A1Q30temedia, A1Q30temedia ka whakamahia te oumu mo te whakamahana i nga rawa mata ki roto i etahi pāmahana, ka mutu ka tuu te rakau kai ki runga i te anga whakarewa mo te hanga.
Te patupatu
I mua i te tiimata o te mahi whakarewa, me hono te pito o runga me te taha o raro ki te poraka punga o te perehi.Na ka kohia e nga kaimahi nga mea whakarewa ka tuu ki waenga i nga mate hangai kia tutuki te ahua e hiahiatia ana ma te pehi i nga taonga whakarewa kia maha nga wa me te tere tere.
Te horoi
I muri i te whakaotinga o te hangai, ka puta nga kaitapa e kore e hiahiatia i te taha o nga waahi kua hangahia, na reira ko te tango i nga pupuhi he mahi tika.Ko te mea e hiahia ana nga kaimahi ki te whakairi i nga mate kuti i raro i te perehi, ka pehi i nga paarua tihea ki te horoi i nga kaitao i runga i te mata o nga whao.
Te maimoatanga wera
Ko te tukanga maimoatanga wera ka awhina i te mahi miihini me te pakeke o nga hua.Ko nga tikanga maimoatanga wera e hipoki ana i te whakatikatika, te tinei, te whakapouri, te whakamarumaru, te whakapakeke me era atu.
Te pupuhi pupuhi
I muri i te tukanga pupuhi pupuhi, ka pai ake te mata o nga whao me te ma ake i tera.I te nuinga o te wa e waatea ana te maene o te mata o nga whariki i Ra6.3, he maamaa ake i tera o te whakarewanga wax ngaro.
Tukatuka
Mo etahi waahanga, kaore i te waatea te mahi whakahiato i roto i te manawanui e hiahiatia ana, i raro i tenei keehi, he mea whiriwhiri te tukatuka.Ka whakahaerehia e matou te tukatuka hua me nga taputapu tukatuka rereke, tae atu ki te miihini mira, te miihini whakapouri, te perehi miihini, te miihini miihini, te miihini whakahaere nama etc.
Te maimoatanga mata
I te nuinga o nga wa, mena kaore he whakaritenga motuhake e hiahiatia ana, ka whai maatau te whakamarumaru wai/hinu ki runga i te mata o nga whariki.Ka taea hoki e matou te whakahaere i etahi atu maimoatanga o te mata, tae atu ki te peita peita, te paninga paura, te hikohiko, te whakakikorua ki te whakatutuki i nga hiahia motuhake o o taatau kaihoko.
Whakamātautau whakamutunga
Ka tirotirohia e matou te rahi o te hua hei whakarite i te kounga teitei o a matou hua.I etahi wa, kei a matou ano nga mahi miihini me nga waahanga matū e whakamatautau ana i a matou hua.
Mōkihi me te tuku
I te nuinga o nga wa, ka kohia nga waahanga hangai ki roto i nga peeke polyethylene ka maka ki roto i nga pouaka rakau pakari.Ka taea hoki e matou te whakarite i nga kohinga kia rite ki nga hiahia o te kaihoko.I te mea kei roto matou i te papa ahumahi o Ruian forgings, he ngawari te uru atu ki te tuku rauemi mata, he pai te utu mo te katoa.
- English
- French
- German
- Portuguese
- Spanish
- Russian
- Japanese
- Korean
- Arabic
- Irish
- Greek
- Turkish
- Italian
- Danish
- Romanian
- Indonesian
- Czech
- Afrikaans
- Swedish
- Polish
- Basque
- Catalan
- Esperanto
- Hindi
- Lao
- Albanian
- Amharic
- Armenian
- Azerbaijani
- Belarusian
- Bengali
- Bosnian
- Bulgarian
- Cebuano
- Chichewa
- Corsican
- Croatian
- Dutch
- Estonian
- Filipino
- Finnish
- Frisian
- Galician
- Georgian
- Gujarati
- Haitian
- Hausa
- Hawaiian
- Hebrew
- Hmong
- Hungarian
- Icelandic
- Igbo
- Javanese
- Kannada
- Kazakh
- Khmer
- Kurdish
- Kyrgyz
- Latin
- Latvian
- Lithuanian
- Luxembou..
- Macedonian
- Malagasy
- Malay
- Malayalam
- Maltese
- Maori
- Marathi
- Mongolian
- Burmese
- Nepali
- Norwegian
- Pashto
- Persian
- Punjabi
- Serbian
- Sesotho
- Sinhala
- Slovak
- Slovenian
- Somali
- Samoan
- Scots Gaelic
- Shona
- Sindhi
- Sundanese
- Swahili
- Tajik
- Tamil
- Telugu
- Thai
- Ukrainian
- Urdu
- Uzbek
- Vietnamese
- Welsh
- Xhosa
- Yiddish
- Yoruba
- Zulu