Kufotokozera
Dongosolo la accumulator la pamwamba limagwiritsidwa ntchito makamaka kuwongolera kutseguka ndi kutseka kwa stack ya BOP ya wellhead ndikuphulitsa valavu pomwe mafuta ndi gasi akubowola.Dongosolo la accumulator limapangidwa makamaka ndi makina owongolera akutali, chobowola, chingwe cha mpweya (kupatula mtundu wamagetsi), choyikapo chitoliro (magetsi otenthetsera magetsi opezeka kumalo ozizira), kupanikizika kwakukulu, chipinda choteteza, ndi zina zambiri. Mapangidwe ndi kupanga amagwirizana ndi SY. /T5053.2 ndi API Spec 16D specifications.
Imasinthira ukadaulo wapamwamba wa Profibus ndiukadaulo wowongolera wa PLC kuti uzindikire magwiridwe antchito osavuta komanso odziwikiratu.
Itha kusinthidwa malinga ndi zomwe makasitomala amafuna, njira zingapo za EX zitha kugwiritsidwa ntchito zomwe zimagwirizana ndi European CE standard.Mphamvu zosunga zobwezeretsera zomwe zilipo kwa dongosolo lonse zimatha kuposa mphindi 120, zimatsimikizira kugwira ntchito kosalekeza komanso kotetezeka kwa malo ogwirira ntchito.Kugwira ntchito kosasunthika pansi pazikhalidwe zokhwima.Panopo ya Driller idapangidwa ndi kukula kocheperako, chiwonetsero cha malo ndi ntchito yolakwika. unsembe pa bwino malo.
PN-T automatic kujambula moduli kupezeka kwa magetsi mtundu accumulator dongosolo, amene akhoza kutsatira deta ntchito ya system.Compatible ndi pobowola magawo zida zimene amapereka Integrated polojekiti ntchito.The mode ntchito likupezeka ndi kukhudza chophimba ndi batani mtundu.
Zomangamanga
Technical Parameter
Chitsanzo | Chiwerengero cha zinthu zolamulidwa | Acumulator unit | Explsionproof motor Mphamvu (Kw) | Kusamuka kwa pompopompo | Adavotera kuthamanga kwa dongosolo (Mpa) | Kuthamanga kwakukulu kwa sysem (Mpa) | |||
Voliyumu yonse (L) | Kuchuluka kwamadzimadzi (L) | Kuyika mode | Pampu ya Triplex (mL/r) | Pampu ya pneumatic (mL / sitiroko) | |||||
Chithunzi cha FKDQ1920-13 | 13 | 80 × 24 pa | 960 | Mbali / Kumbuyo | 18.5 × 3 | 80 × 3 pa | 120 × 5 | 21 | 31.5 |
FKDQ1600-14 | 14 | 80 × 20 | 800 | Mbali / Kumbuyo | 18.5 × 2 | 80 × 2 pa | 120 × 4 | 21 | 31.5 |
FKDQ1600-12 | 12 | 80 × 20 | 800 | Mbali / Kumbuyo | 18.5 × 2 | 80 × 2 pa | 120 × 4 | 21 | 31.5 |
FKDQ1600-10 | 10 | 80 × 20 | 800 | Mbali / Kumbuyo | 18.5 × 2 | 80 × 2 pa | 120 × 4 | 21 | 31.5 |
Chithunzi cha FKDQ1440-14 | 14 | 60 × 24 pa | 720 | Mbali / Kumbuyo | 18.5 × 2 | 80 × 2 pa | 120 × 4 | 21 | 31.5 |
Chithunzi cha FKDQ1280-10 | 10 | 80 × 16 pa | 640 | Mbali / Kumbuyo | 18.5 × 2 | 80 × 2 pa | 120 × 3 | 21 | 31.5 |
FKDQ1280-9 | 9 | 80 × 16 pa | 640 | Mbali / Kumbuyo | 18.5 × 2 | 80 × 2 pa | 120 × 3 | 21 | 31.5 |
FKDQ1280-8 | 8 | 80 × 16 pa | 640 | Mbali / Kumbuyo | 18.5 × 2 | 80 × 2 pa | 120 × 2 | 21 | 31.5 |
FKDQ1280-7 | 7 | 80 × 16 pa | 640 | Mbali / Kumbuyo | 18.5 × 2 | 80 × 2 pa | 120 × 2 | 21 | 31.5 |
FKDQ1200-17 | 17 | 60 × 20 | 600 | Mbali / Kumbuyo | 18.5 × 2 | 80 × 2 pa | 120 × 3 | 21 | 31.5 |
FKDQ1200-9 | 9 | 60 × 20 | 600 | Mbali / Kumbuyo | 18.5 × 2 | 80 × 2 pa | 120 × 3 | 21 | 31.5 |
FKDQ1200-8 | 8 | 60 × 20 | 600 | Mbali / Kumbuyo | 18.5 × 2 | 80 × 2 pa | 120 × 2 | 21 | 31.5 |
FKDQ960-8 | 8 | 60 × 16 pa | 480 | Mbali / Kumbuyo | 18.5 × 2 | 80 × 2 pa | 120 × 2 | 21 | 31.5 |
FKDQ960-7 | 7 | 60 × 16 pa | 480 | Mbali / Kumbuyo | 18.5 × 2 | 80 × 2 pa | 120 × 2 | 21 | 31.5 |
FKDQ800-8 | 8 | 40 × 20 pa | 400 | Mbali / Kumbuyo | 18.5 | 80 | 120 | 21 | 31.5 |
Mtengo wa FKDQ 800-7 | 7 | 40 × 20 pa | 400 | Mbali / Kumbuyo | 18.5 | 80 | 120 | 21 | 31.5 |
Mtengo wa FKDQ 800-6 | 6 | 40 × 20 pa | 400 | Mbali / Kumbuyo | 18.5 | 80 | 120 | 21 | 31.5 |
FKDQ720-7 | 7 | 60 × 12 pa | 360 | Mbali / Kumbuyo | 18.5 | 80 | 120 | 21 | 31.5 |
Chithunzi cha FKDQ 720-6 | 6 | 60 × 12 pa | 360 | Mbali / Kumbuyo | 18.5 | 80 | 120 | 21 | 31.5 |
Chithunzi cha FKDQ 640-6 | 6 | 40 × 16 pa | 320 | Mbali / Kumbuyo | 18.5 | 80 | 120 | 21 | 31.5 |
Mtengo wa FKDQ 640-5 | 5 | 40 × 16 pa | 320 | Mbali / Kumbuyo | 18.5 | 80 | 120 | 21 | 31.5 |
Mtengo wa FKDQ 480-5 | 5 | 40 × 12 pa | 240 | Mbali / Kumbuyo | 18.5 | 80 | 120 | 21 | 31.5 |
Mtengo wa FKDQ 480-4 | 4 | 40 × 12 pa | 240 | Mbali / Kumbuyo | 18.5 | 80 | 120 | 21 | 31.5 |
FKDQ320-5 | 5 | 40x8 pa | 160 | Mbali / Kumbuyo | 15 | 60 | 120 | 21 | 31.5 |
FKDQ320-4 | 4 | 40x8 pa | 160 | Mbali / Kumbuyo | 15 | 60 | 120 | 21 | 31.5 |
FKDQ320-3 | 3 | 40x8 pa | 160 | Mbali / Kumbuyo | 15 | 60 | 120 | 21 | 31.5 |
Chithunzi cha FKDQ240-3 | 3 | 40 × 6 pa | 120 | Mbali / Kumbuyo | 15 | 60 | 120 | 21 | 31.5 |
FKDQ200-4 | 4 | 25 × 8 pa | 100 | Mbali / Kumbuyo | 15 | 60 | 120 | 21 | 31.5 |
FKDQ160-3 | 3 | 40 × 4 pa | 80 | Mbali / Kumbuyo | 15 | 60 | 120 | 21 | 31.5 |
FKDQ150-2 | 2 | 50 × 3 pa | 75 | Mbali / Kumbuyo | 15 | 60 | 120 | 21 | 31.5 |
FKDQ125-3注6 | 3 | 25 × 5 pa | 62.5 | Mbali / Kumbuyo | 7.5/11 | 28 | × | 21 | 21 |
FKDQ80-3注6 | 3 | 40 × 2 pa | 40 | Mbali / Kumbuyo | 7.5 | 28 | × | 21 | 21 |
FKDQ80-2注6 | 2 | 40 × 2 pa | 40 | Mbali / Kumbuyo | 7.5 | 28 | × | 21 | 21 |
FKDQ75-2注6 | 2 | 25 × 3 pa | 62.5 | Mbali / Kumbuyo | 7.5 | 28 | × | 21 | 21 |
FKDQ63-2注6 | 2 | 63 × 1 pa | 31.5 | Mbali / Kumbuyo | 7.5 | 28 | × | 21 | 21 |
FKDQ50-2 注6 | 2 | 25 × 2 pa | 25 | Mbali / Kumbuyo | 7.5 | 28 | × | 21 | 21 |
FKDQ40-2注6 | 2 | 40 × 1 pa | 20 | Mbali / Kumbuyo | 7.5 | 28 | × | 21 | 21 |
FKDQ25-2注6 | 2 | 25 × 2 pa | 12.5 | Mbali / Kumbuyo | 7.5 | 28 | × | 21 | 21 |
FKDQ25-1注6 | 1 | 25 × 2 pa | 12.5 | Mbali / Kumbuyo | 7.5 | 28 | × | 21 | 21 |
Zida zopangira zida zili ndi matani 160, matani 300, matani 400, matani 630, matani 1000, matani 1600 ndi matani 2500, amatha kupanga magilamu khumi mpaka ma kilogalamu 55 a zinthu zofota kapena zopeka mwatsatanetsatane.
Zida za Machining zili ndi lathe, makina obowola, chopukusira, kudula waya, CNC ndi zina zotero.
Kuchiza kutentha kumaphatikizapo normalizing, tempering, annealing, quenching, solution olimba, carburizing, etc.
The pamwamba mankhwala zikuphatikizapo kuwombera kuphulika, utoto utoto, electroplating, electrophoresis, phosphate ndi zina zotero
Zida zoyesera zimaphatikizapo spectrometer, metallographic analyzer, hardness mita, makina osunthika, makina oyesa mphamvu, fluorescent magnetic particle flaw detector, ultrasonic flaw detector, ma coordinates atatu, etc.
Zogulitsa zimagwiritsidwa ntchito kwambiri m'makampani a petrochemical, makina opangira uinjiniya, mbali zamagalimoto, zida zamasitima ndi njanji, zitsulo, zomanga zombo, zida zankhondo ndi zina.
Gulu la R&D limapanga mapangidwe a CAD, CAM, UG, SOLIDWORKS ntchito zofananira.
Timagwiritsa ntchito zitsulo zapamwamba kwambiri ngati zopangira, zomwe zimawalola kukonzedwa ndi malo a CNC, kuonetsetsa kuti zitsulo zakufa zimatsimikizirika ndipo zimakhala ndi kukana kutopa kwambiri, kukana kwa abrasive, kuonetsetsa kuti zojambulazo zimapangidwira kwambiri.
Pali mitundu yopitilira 2000 ya nkhungu pano pakampani yathu.Makasitomala amatha kusankha iliyonse yaiwo kuti akonzere kuchepetsa mtengo.Timapanga zinthu, kuyeretsa ndi kujambula sabata iliyonse kuti tiwonetsetse kuti ntchitoyo ikuchitika monga momwe takonzera.
Malo athu osungira nkhungu amayendetsedwa motsatira njira yoyendetsera bwino ya IATF16949 ndi "6S lean management", kupereka moyo wautali wautumiki ku nkhungu ndikupangitsa kuti ikhale yosavuta kugwiritsa ntchito ndi kusungidwa.
Tidzapanga ndi kupanga zojambulajambula tikalandira zojambula kapena zitsanzo za kasitomala, kenako tidzapanga nkhunguyo potsatira kapangidwe ka nkhungu.Zomwe zimapangidwira nthawi zambiri zimaphatikizira kufa, kudula kufa.
Chitsulo billet kudula ndi kutentha
Nthawi zambiri, timakonzekera zinthu zomwe zimagwiritsidwa ntchito pafupipafupi muzinthu zokhala ndi No. ng'anjo idzagwiritsidwa ntchito potenthetsera zipangizo ku kutentha kwina ndipo potsirizira pake kuika ndodo yodyera pazitsulo zopangira zitsulo.
Kupanga
Ntchito yopangira zitsulo isanayambe, pamwamba ndi pansi zimafa ziyenera kulumikizidwa ndi chipika cha makina osindikizira.Kenako ogwira ntchito amasankha zida zachitsulo ndikuziyika pakati pa zida zopangira zida kuti akwaniritse mawonekedwe omwe akufuna pokanikizira zida zachitsulo kangapo ndi liwiro lalikulu.
Kuyeretsa
Pambuyo pomaliza kumaliza, padzakhala ma burrs osafunikira mozungulira zomwe zikusoweka, kotero kuchotsa ma burrs ndi gawo lofunikira.Zomwe zimafuna kuti ogwira ntchito akhazikitse chodulira pansi pa makina osindikizira, kenako ndikukankhira zobisika kuti ayeretse ma burrs pamwamba pa zokopa.
Kutentha mankhwala
Njira yochizira kutentha imathandizira kupeza magwiridwe antchito amakina komanso kuuma kwa zinthu.Njira zochizira kutentha zimaphimba normalizing, quenching, annealing, tempering, kuumitsa ndi zina zotero.
Kuwombera mfuti
Pambuyo powombera kuwombera, zojambulazo zimakhala zosalala komanso zoyera kuposa momwe zikanakhalira.Kawirikawiri kusalala kwa pamwamba kwa forgings kumapezeka mu Ra6.3, yomwe imakhala yosalala kwambiri kuposa yotayika ya sera.
Kukonza
Kwa zigawo zina, njira yopangira zinthu sizipezeka pakulolera kofunikira, pansi pano, kukonza ndikosankha.Tidzayendetsa zinthuzo ndi zida zosiyanasiyana zosinthira, kuphatikiza makina amphero, makina otopetsa, makina obowola, makina opera, makina owongolera manambala etc.
Chithandizo chapamwamba
Nthawi zambiri, ngati palibe zofunikira zenizeni, tidzakhala ndi mankhwala oteteza dzimbiri lamadzi / mafuta pamwamba pa zokopa.Titha kuchitanso chithandizo china chapamwamba, kuphatikiza kupopera mbewu mankhwalawa, kupaka ufa, electroplating, electrocoating kuti tikwaniritse zosowa za makasitomala athu.
Kufufuza komaliza
Tidzakhala ndi kuyendera pa kukula kwa mankhwala kuti tiwonetsetse kuti zinthu zathu ndi zapamwamba.
Phukusi ndi kutumiza
Nthawi zambiri, zida zopukutira zimayikidwa m'matumba a polyethylene ndikuziyika m'mabokosi olimba amatabwa.Timathanso kusintha phukusi malinga ndi zosowa za kasitomala.Monga tili ku Ruian forgings industrial park, tili ndi mwayi wopeza zopangira zopangira, zomwe zimakhala zotsika mtengo pazonse.